Autumn 2011 Sunday Pursuit

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 41, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY AP1 AP2 AP3 AP4 AP5 AP6 AP7 AP8 AP9 AP10 AP11 AP12 AP13 Total Nett
          4/9 11/9 18/9 2/10 9/10 23/10 30/10 6/11 20/11 27/11 4/12 11/12 18/12    
1st SOLO 5052 D.Walford 1153 (DNC) (DNC) 1 (DNC) 1 1 1 2   1 3 (DNC) (4) 182 10
2nd PHANTOM 1282 T.Benton 1030 (3) 1 3 1 2 (DNC) (DNC) 3   (4) (DNC) 1 2 146 13
3rd MERLIN 3608 D.Weatherhead 1006 6 4 2 (DNC) (DNC) (DNC) 3 5   2 4 (13 DNF) (DNC) 207 26
4th LASER 29 D.Kinnerley 1082 (DNC) 2 (DNC) (DNC) 6 (DNC) 6 7   5 8 5 (11) 218 39
5th LASER 179601 H.Grenfell 1082 7 (DNC) 5 (DNC) 4 7 5 6   (DNC) (9) 7 (12) 188 41
6th ENTERPRISE 22569 G.Hart 1117 (DNC) (DNC) (DNC) (DNC) (DNC) 4 2 4   DNC 1 3 6 272 62
7th SOLO 3410 P.Haywood 1153 (15) 6 9 7 (14) 11 9 10   (DNC) (16) 10 (16) 165 62
8th LASER 183563 W.Ansorge 1082 13 5 (DNC) 6 9 10 11 (DNC)   (DNC) (DNC) (DNC) 15 279 69
9th ALBACORE 7507 G.Darvill 1064 5 (DNC) (DNC) (DNC) 3 3 (DNC) (DNC)   10 DNF 2 DNC 5 280 70
10th MIRACLE 2125 B.Mellor 1190 (17) 7 12 (DNC) 13 13 14 12   6 (17) (DNC) (17) 212 77
11th SOLO 4533 M.Parker 1153 8 (DNC) (DNC) (DNC) 10 8 (DNC) (DNC)   DNC 10 6 7 301 91
12th GRADUATE 2 2974 D.Wilson 1165 1 (DNC) (DNC) (DNC) (DNC) (DNC) 4 1   DNC DNC 4 1 305 95
13th SOLO 4908 A.Darvill 1153 9 (DNC) 7 (DNC) 12 (DNC) (DNC) (DNC)   DNC 6 9 13 308 98
14th MIRACLE 3403 P.Joseph 1190 18 (DNC) (DNC) 9 (DNC) 9 12 11   7 (DNC) (DNC) DNC 318 108
15th ALBACORE 1717 B.Deacon 1064 (DNC) (DNC) (DNC) 5 5 5 (DNC) (DNC)   3 DNC DNC 10 322 112
16th SOLO 4200 J.O'Dowd 1153 12 (DNC) 11 (DNC) (DNC) (DNC) 10 (DNC)   DNC 13 11 14 323 113
17th GRADUATE 3005 S.French 1160 4 (DNC) 17 RAF (DNC) (DNC) (DNC) (DNC) DNC   DNC 7 2 4 328 118
18th SOLO 5118 S.Langford 1153 (DNC) (DNC) 13 (DNC) (DNC) 6 (DNC) DNC   DNC 12 8 8 341 131
19th SOLO 4757 C.Parker 1153 2 (DNC) 6 3 (DNC) 2 (DNC) (DNC)   (DNC) DNC DNC DNC 349 139
20th ENTERPRISE 22543 C.Gent 1117 (DNC) (DNC) 4 4 (DNC) (DNC) (DNC) DNC   DNC 5 DNC 9 358 148
21st ALBACORE 7990 A.Versloot 1064 11 (DNC) 8 2 7 (DNC) (DNC) (DNC)   (DNC) DNC DNC DNC 364 154
22nd WANDERER 634 J.Finnemore 1140 19 (DNC) 14 (DNC) (DNC) (DNC) 13 13   (DNC) DNC DNC DNC 395 185
23rd SOLO 4689 A.Chaplin 1153 10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 9   DNC 11 DNC DNC 408 198
24th LASER 2000 22081 D.Tonge 1090 (DNC) (DNC) (DNC) 8 16 (DNC) (DNC) DNC   DNC DNC DNC DNC 444 234
25th COMET 239 J.Priestley 1179 16 (DNC) 10 (DNC) (DNC) (DNC) (DNC) DNC   DNC DNC DNC DNC 446 236
26th SOLO 4221 N.Fairweather 1153 (DNC) (DNC) (DNC) (DNC) 11 (DNC) DNC DNC   DNC 15 DNC DNC 446 236
27th RS FEVA XL 196 L.Watkins 1200 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC   10 DNF 21 DNF DNC DNC 451 241
28th SOLO 3779 M.White 1153 (DNC) (DNC) 15 (DNC) 20 DNF (DNC) (DNC) DNC   DNC DNC DNC DNC 455 245
29th SOLO 4417 S.Quy 1153 (DNC) (DNC) (DNC) (DNC) 20 DNF (DNC) DNC DNC   DNC 18 DNC DNC 458 248
30th RS 200 772 T.Hewitson 1057 (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 465 255
31st LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 7 DNC   DNC DNC DNC DNC 469 259
32nd KESTREL 1572 B.Deacon 1040 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 8   DNC DNC DNC DNC 470 260
33rd SUPERNOVA 396 H.Cherkas 1065 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 DNC   DNC DNC DNC DNC 470 260
34th LASER 183072 P.Tarbox 1082 (DNC) (DNC) (DNC) (DNC) 8 (DNC) DNC DNC   DNC DNC DNC DNC 470 260
35th RS 200 1014 L.Gryspeerdt 1057 (DNC) 9 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 471 261
36th MIRACLE 3314 D.Cadd 1190 (DNC) (DNC) (DNC) (DNC) (DNC) 12 DNC DNC   DNC DNC DNC DNC 474 264
37th SOLO 3890 K.Hart 1153 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC   DNC 14 DNC DNC 476 266
38th ALBACORE 7426 M.Turner 1064 14 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 476 266
39th LASER II 7188 J.C 1035 (DNC) (DNC) (DNC) (DNC) 15 (DNC) DNC DNC   DNC DNC DNC DNC 477 267
40th LASER 158547 B.Hudson 1082 (DNC) (DNC) (DNC) (DNC) 17 (DNC) DNC DNC   DNC DNC DNC DNC 479 269
41st LASER 91398 A.Layton 1082 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC   DNC 19 DNC DNC 481 271

AP1 - 4/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 PHANTOM 1282 T.Benton 1030 3 3
4 GRADUATE 3005 S.French 1160 4 4
5 ALBACORE 7507 G.Darvill 1064 5 5
6 MERLIN 3608 D.Weatherhead 1006 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 4533 M.Parker 1153 8 8
9 SOLO 4908 A.Darvill 1153 9 9
10 SOLO 4689 A.Chaplin 1153 10 10
11 ALBACORE 7990 A.Versloot 1064 11 11
12 SOLO 4200 J.O'Dowd 1153 12 12
13 LASER 183563 W.Ansorge 1082 13 13
14 ALBACORE 7426 M.Turner 1064 14 14
15 SOLO 3410 P.Haywood 1153 15 15
16 COMET 239 J.Priestley 1179 16 16
17 MIRACLE 2125 B.Mellor 1190 17 17
18 MIRACLE 3403 P.Joseph 1190 18 18
19 WANDERER 634 J.Finnemore 1140 19 19

AP2 - 11/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1030 1 1
2 LASER 29 D.Kinnerley 1082 2 2
3 RS 200 772 T.Hewitson 1057 3 3
4 MERLIN 3608 D.Weatherhead 1006 4 4
5 LASER 183563 W.Ansorge 1082 5 5
6 SOLO 3410 P.Haywood 1153 6 6
7 MIRACLE 2125 B.Mellor 1190 7 7
8 RS 200 1014 L.Gryspeerdt 1057 DNF 9

AP3 - 18/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1153 1 1
2 MERLIN 3608 D.Weatherhead 1006 2 2
3 PHANTOM 1282 T.Benton 1030 3 3
4 ENTERPRISE 22543 C.Gent 1117 4 4
5 LASER 179601 H.Grenfell 1082 5 5
6 SOLO 4757 C.Parker 1153 6 6
7 SOLO 4908 A.Darvill 1153 7 7
8 ALBACORE 7990 A.Versloot 1064 8 8
9 SOLO 3410 P.Haywood 1153 9 9
10 COMET 239 J.Priestley 1179 10 10
11 SOLO 4200 J.O'Dowd 1153 11 11
12 MIRACLE 2125 B.Mellor 1190 12 12
13 SOLO 5118 S.Langford 1153 13 13
14 WANDERER 634 J.Finnemore 1140 14 14
15 SOLO 3779 M.White 1153 15 15
16 GRADUATE 3005 S.French 1160 RAF 17

AP4 - 2/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1030 1 1
2 ALBACORE 7990 A.Versloot 1064 2 2
3 SOLO 4757 C.Parker 1153 3 3
4 ENTERPRISE 22543 C.Gent 1117 4 4
5 ALBACORE 1717 B.Deacon 1064 5 5
6 LASER 183563 W.Ansorge 1082 6 6
7 SOLO 3410 P.Haywood 1153 7 7
8 LASER 2000 22081 D.Tonge 1090 8 8
9 MIRACLE 3403 P.Joseph 1190 9 9

AP5 - 9/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1153 1 1
2 PHANTOM 1282 T.Benton 1030 2 2
3 ALBACORE 7507 G.Darvill 1064 3 3
4 LASER 179601 H.Grenfell 1082 4 4
5 ALBACORE 1717 B.Deacon 1064 5 5
6 LASER 29 D.Kinnerley 1082 6 6
7 ALBACORE 7990 A.Versloot 1064 7 7
8 LASER 183072 P.Tarbox 1082 8 8
9 LASER 183563 W.Ansorge 1082 9 9
10 SOLO 4533 M.Parker 1153 10 10
11 SOLO 4221 N.Fairweather 1153 11 11
12 SOLO 4908 A.Darvill 1153 12 12
13 MIRACLE 2125 B.Mellor 1190 13 13
14 SOLO 3410 P.Haywood 1153 14 14
15 LASER II 7188 J.C 1035 15 15
16 LASER 2000 22081 D.Tonge 1090 16 16
17 LASER 158547 B.Hudson 1082 17 17
18 SOLO 3779 M.White 1153 DNF 20
18 SOLO 4417 S.Quy 1153 DNF 20

AP6 - 23/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1153 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 ALBACORE 7507 G.Darvill 1064 3 3
4 ENTERPRISE 22569 G.Hart 1117 4 4
5 ALBACORE 1717 B.Deacon 1064 5 5
6 SOLO 5118 S.Langford 1153 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 4533 M.Parker 1153 8 8
9 MIRACLE 3403 P.Joseph 1190 9 9
10 LASER 183563 W.Ansorge 1082 10 10
11 SOLO 3410 P.Haywood 1153 11 11
12 MIRACLE 3314 D.Cadd 1190 12 12
13 MIRACLE 2125 B.Mellor 1190 13 13

AP7 - 30/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1153 1 1
2 ENTERPRISE 22569 G.Hart 1117 2 2
3 MERLIN 3608 D.Weatherhead 1006 3 3
4 GRADUATE 2 2974 D.Wilson 1165 4 4
5 LASER 179601 H.Grenfell 1082 5 5
6 LASER 29 D.Kinnerley 1082 6 6
7 LEADER 138 M.Hext 1116 7 7
8 SUPERNOVA 396 H.Cherkas 1065 8 8
9 SOLO 3410 P.Haywood 1153 9 9
10 SOLO 4200 J.O'Dowd 1153 10 10
11 LASER 183563 W.Ansorge 1082 11 11
12 MIRACLE 3403 P.Joseph 1190 12 12
13 WANDERER 634 J.Finnemore 1140 13 13
14 MIRACLE 2125 B.Mellor 1190 14 14

AP8 - 6/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 5052 D.Walford 1153 2 2
3 PHANTOM 1282 T.Benton 1030 3 3
4 ENTERPRISE 22569 G.Hart 1117 4 4
5 MERLIN 3608 D.Weatherhead 1006 5 5
6 LASER 179601 H.Grenfell 1082 6 6
7 LASER 29 D.Kinnerley 1082 7 7
8 KESTREL 1572 B.Deacon 1040 8 8
9 SOLO 4689 A.Chaplin 1153 9 9
10 SOLO 3410 P.Haywood 1153 10 10
11 MIRACLE 3403 P.Joseph 1190 11 11
12 MIRACLE 2125 B.Mellor 1190 12 12
13 WANDERER 634 J.Finnemore 1140 13 13

AP10 - 27/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1153 1 1
2 MERLIN 3608 D.Weatherhead 1006 2 2
3 ALBACORE 1717 B.Deacon 1064 3 3
4 PHANTOM 1282 T.Benton 1030 4 4
5 LASER 29 D.Kinnerley 1082 5 5
6 MIRACLE 2125 B.Mellor 1190 6 6
7 MIRACLE 3403 P.Joseph 1190 7 7
8 ALBACORE 7507 G.Darvill 1064 DNF 10
8 RS FEVA XL 196 L.Watkins 1200 DNF 10

AP11 - 4/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1117 1 1
2 ALBACORE 7507 G.Darvill 1064 2 2
3 SOLO 5052 D.Walford 1153 3 3
4 MERLIN 3608 D.Weatherhead 1006 4 4
5 ENTERPRISE 22543 C.Gent 1117 5 5
6 SOLO 4908 A.Darvill 1153 6 6
7 GRADUATE 3005 S.French 1160 7 7
8 LASER 29 D.Kinnerley 1082 8 8
9 LASER 179601 H.Grenfell 1082 9 9
10 SOLO 4533 M.Parker 1153 10 10
11 SOLO 4689 A.Chaplin 1153 11 11
12 SOLO 5118 S.Langford 1153 12 12
13 SOLO 4200 J.O'Dowd 1153 13 13
14 SOLO 3890 K.Hart 1153 14 14
15 SOLO 4221 N.Fairweather 1153 15 15
16 SOLO 3410 P.Haywood 1153 16 16
17 MIRACLE 2125 B.Mellor 1190 17 17
18 SOLO 4417 S.Quy 1153 18 18
19 LASER 91398 A.Layton 1082 19 19
20 RS FEVA XL 196 L.Watkins 1200 DNF 21

AP12 - 11/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1030 1 1
2 GRADUATE 3005 S.French 1160 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 GRADUATE 2 2974 D.Wilson 1165 4 4
5 LASER 29 D.Kinnerley 1082 5 5
6 SOLO 4533 M.Parker 1153 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 5118 S.Langford 1153 8 8
9 SOLO 4908 A.Darvill 1153 9 9
10 SOLO 3410 P.Haywood 1153 10 10
11 SOLO 4200 J.O'Dowd 1153 11 11
12 MERLIN 3608 D.Weatherhead 1006 DNF 13

AP13 - 18/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 2 1
2 PHANTOM 1282 T.Benton 1030 3 2
3 SOLO 5052 D.Walford 1153 4 4
3 GRADUATE 3005 S.French 1160 4 4
5 ALBACORE 7507 G.Darvill 1064 5 5
6 ENTERPRISE 22569 G.Hart 1117 6 6
7 SOLO 4533 M.Parker 1153 7 7
8 SOLO 5118 S.Langford 1153 8 8
9 ENTERPRISE 22543 C.Gent 1117 9 9
10 ALBACORE 1717 B.Deacon 1064 10 10
11 LASER 29 D.Kinnerley 1082 11 11
12 LASER 179601 H.Grenfell 1082 12 12
13 SOLO 4908 A.Darvill 1153 13 13
14 SOLO 4200 J.O'Dowd 1153 14 14
15 LASER 183563 W.Ansorge 1082 15 15
16 SOLO 3410 P.Haywood 1153 16 16
17 MIRACLE 2125 B.Mellor 1190 17 17



Sailwave Scoring Software 2.02 build 1
www.sailwave.com